PPSL – Bunker Adjustment Factor (BAF) – February 2025
6
Jan
PPSL wishes to advise the Bunker Adjustment Factors (BAF) for the month of February 2025 will be as follows:
ORIGIN | DESTINATION | TEU | FEU | BREAKBULK / LCL (Per RT) |
---|---|---|---|---|
Greater China, North Asia, South and South East Asia, Middle East India Subcontinental | Australia, East Timor, Micronesia, New Zealand, Papua New Guinea, Solomon Islands, *Pacific Islands | USD 645.00 | USD 1,290.00 | USD 32.25 |
Australia, East Timor, Micronesia, New Zealand, Papua New Guinea, Solomon Islands, *Pacific Islands | Greater China, North Asia, South and South East Asia, Middle East India Subcontinental | USD 645.00 | USD 1,290.00 | USD 32.25 |
Fiji | Papua New Guinea, Solomon Islands | USD 645.00 | USD 1,290.00 | USD 32.25 |
Australia | Marshall Islands, Kiribati | USD 645.00 | USD 1,290.00 | USD 32.25 |
Papua New Guinea, Solomon Islands | New Zealand, *Pacific Islands, Solomon Islands | USD 645.00 | USD 1,290.00 | USD 32.25 |
Australia, New Zealand, *Pacific Islands, Papua New Guinea, Solomon Islands | USA | USD 645.00 | USD 1,290.00 | USD 32.25 |
USA | Australia, New Zealand, *Pacific Islands, Papua New Guinea, Solomon Islands | USD 645.00 | USD 1,290.00 | USD 32.25 |
Papua New Guinea, Solomon Islands | Europe, Africa | USD 720.00 | USD 1,440.00 | USD 36.00 |
* PACIFIC ISLANDS – INCLUDING AMERICAN SAMOA, COOK ISLANDS, FIJI, FRENCH POLYNESIA, KIRIBATI, MARSHALL ISLANDS, NAURU, NEW CALEDONIA, NIUE, TONGA, WESTERN SAMOA, VANUATU, AND WALLIS AND FUTUNA
The above surcharge will apply for all consignments showing a PPSL Bill of Lading date of 1 February 2025 or later for connections. For more information, please contact your local PPSL representative.